
| 1st Round | ||||||||||||||
| ` | `ss2nd | όl | LΛ | B | `ss1st | xΗμ | EINS | C | `ss3rd | LΛ2nd | VITA | |||
| D | Ξͺu | | Ύ― | k― | E | Ξͺu2nd | xΗμ― | rrrb | ||||||
| F | Z | bjj1st | Ύ2nd | G | bjj2nd | _y | Ύ | |||||||
| H | kε | γxΗμ | iiμ` | I | iiμa | μ | tυδ | |||||||
| ϊ φ | ||||||||||||
| kzοκFlbϋό΄i¦οjl2/V(y) | kZοκFlb¬ci_jl2/V(y) | |||||||||||
| | KO | G | ΞνJ[h | | KO | G | ΞνJ[h | |||||
| 1 | 9:00 | ` | `ss2nd | vs | όl | 1 | 9:00 | e | Z | vs | bjj1st | |
| 2 | 9:30 | a | `ss1st | vs | xΗμ | 2 | 9:30 | G | bjj2nd | vs | _y | |
| 3 | 10:00 | C | `ss3rd | vs | LΛ2nd | 3 | 10:00 | e | bjj1st | vs | Ύ2nd | |
| 4 | 10:30 | A | όl | vs | LΛ | 4 | 10:30 | G | _y | vs | Ύ | |
| 5 | 11:00 | B | xΗμ | vs | EINS | 5 | 11:00 | e | Ύ2nd | vs | Z | |
| 6 | 11:30 | C | LΛ2nd | vs | VITA | 6 | 11:30 | G | Ύ | vs | bjj2nd | |
| 7 | 12:00 | A | LΛ | vs | `ss2nd | |||||||
| 8 | 12:30 | B | EINS | vs | `ss1st | |||||||
| 9 | 13:00 | C | VITA | vs | `ss3rd | |||||||
| kΞͺuοκFlbcΊiΞͺujl2/W(ϊ) | kkεοκFlbrΨΦi¦οjlQ/V(y) | |||||||||||
| | KO | G | ΞνJ[h | | KO | G | ΞνJ[h | |||||
| 1 | 9:00 | D | Ξͺu | vs | | 1 | 9:00 | g | kε | vs | γxΗμ | |
| 2 | 9:30 | D | Ύ― | vs | k― | 2 | 9:30 | h | iiμa | vs | μ | |
| 3 | 10:00 | E | Ξͺu2nd | vs | xΗμ― | 3 | 10:00 | g | γxΗμ | vs | iiμ` | |
| 4 | 10:30 | D | Ξͺu | vs | Ύ― | 4 | 10:30 | h | μ | vs | tυδ | |
| 5 | 11:00 | D | | vs | k― | 5 | 11:00 | g | iiμ` | vs | kε | |
| 6 | 11:30 | E | xΗμ― | vs | rrrb | 6 | 11:30 | h | tυδ | vs | iiμa | |
| 7 | 12:00 | D | Ξͺu | vs | k― | |||||||
| 8 | 12:30 | D | | vs | Ύ― | |||||||
| 9 | 13:00 | E | rrrb | vs | Ξͺu2nd | |||||||
@@