
| 1st Round | ||||||||||||||
| ` | `ss2nd | όl | LΛ | B | `ss1st | xΗμ | EINS | C | `ss3rd | LΛ2nd | VITA | |||
| D | Ξͺu | | Ύ― | k― | E | Ξͺu2nd | xΗμ― | rrrb | ||||||
| F | Z | bjj1st | Ύ2nd | G | bjj2nd | _y | Ύ | |||||||
| H | kε | γxΗμ | iiμ` | I | iiμa | μ | tυδ | |||||||
| ϊ φ | ||||||||||||||||||
| kzοκFlbϋό΄i¦οjl2/V(y) | kZοκFlb¬ci_jl2/V(y) | |||||||||||||||||
| | KO | G | ΞνJ[h | εR | R | OR ItBV |
| KO | G | ΞνJ[h | εR | R | OR ItBV |
|||||
| 1 | 9:00 | A | `ss2nd | vs | όl | LΛ2nd | uhs` | `ss3rd | 1 | 9:00 | e | Z | vs | bjj1st | _y | Ύ | Ύ2nd | |
| 2 | 9:30 | B | `ss1st | vs | xΗμ | όl | LΛ | `ss2nd | 2 | 9:30 | G | bjj2nd | vs | _y | Z | Ύ2nd | Ύ | |
| 3 | 10:00 | C | `ss3rd | vs | LΛ2nd | xΗμ | dhmr | `ss1st | 3 | 10:00 | e | bjj1st | vs | Ύ2nd | _y | Z | bjj2nd | |
| 4 | 10:30 | A | όl | vs | LΛ | `ss3rd | uhs` | LΛ2nd | 4 | 10:30 | G | _y | vs | Ύ | bjj2nd | bjj1st | Ύ2nd | |
| 5 | 11:00 | B | xΗμ | vs | dhmr | `ss2nd | LΛ | όl | 5 | 11:00 | e | Ύ2nd | vs | Z | bjj1st | bjj2nd | Ύ | |
| 6 | 11:30 | C | LΛ2nd | vs | uhs` | `ss1st | xΗμ | dhmr | 6 | 11:30 | G | Ύ | vs | bjj2nd | Z | _y | bjj1st | |
| 7 | 12:00 | A | LΛ | vs | `ss2nd | uhs` | xΗμ | `ss3rd | ||||||||||
| 8 | 12:30 | B | dhmr | vs | `ss1st | LΛ | όl | `ss2nd | ||||||||||
| 9 | 13:00 | C | uhs` | vs | `ss3rd | dhmr | LΛ2nd | `ss1st | ||||||||||
| kΞͺuοκFlbcΊiΞͺujl2/W(ϊ) | kkεοκFlbrΨΦi¦οjlQ/V(y) | |||||||||||||||||
| | KO | G | ΞνJ[h | εR | R | OR ItBV |
| KO | G | ΞνJ[h | εR | R | OR ItBV |
|||||
| 1 | 9:00 | D | Ξͺu | vs | | xΗμ― | rrrb | Ξͺu2nd | 1 | 9:00 | g | kε | vs | γxΗμ | iiμa | μ | tυδ | |
| 2 | 9:30 | D | Ύ― | vs | k― | rrrb | Ξͺu2nd | Ξͺu | 2 | 9:30 | h | iiμa | vs | μ | γxΗμ | iiμ` | kε | |
| 3 | 10:00 | E | Ξͺu2nd | vs | xΗμ― | Ξͺu | | k― | 3 | 10:00 | g | γxΗμ | vs | iiμ` | μ | tυδ | iiμa | |
| 4 | 10:30 | D | Ξͺu | vs | Ύ― | rrrb | xΗμ― | Ξͺu2nd | 4 | 10:30 | h | μ | vs | tυδ | iiμ` | kε | γxΗμ | |
| 5 | 11:00 | D | | vs | k― | Ξͺu2nd | rrrb | Ύ― | 5 | 11:00 | g | iiμ` | vs | kε | tυδ | iiμa | μ | |
| 6 | 11:30 | E | xΗμ― | vs | rrrb | | Ξͺu | Ύ― | 6 | 11:30 | h | tυδ | vs | iiμa | kε | γxΗμ | iiμ` | |
| 7 | 12:00 | D | Ξͺu | vs | k― | xΗμ― | rrrb | Ξͺu2nd | ||||||||||
| 8 | 12:30 | D | | vs | Ύ― | Ξͺu2nd | xΗμ― | k― | ||||||||||
| 9 | 13:00 | E | rrrb | vs | Ξͺu2nd | k― | | Ύ― | ||||||||||
@@